*图片详细页*/>
DRUM500 | 6.0*7C | 210 | 0.19 | 845.59 | 21.31 | 23.81 |
DRUM500 | 6.0*8C | 210 | 0.19 | 976.22 | 23.72 | 26.22 |
DRUM500 | 6.0*9C | 210 | 0.19 | 1097.48 | 25.53 | 28.03 |
DRUM500 | 6.0*10C | 210 | 0.19 | 1215.38 | 27.1 | 29.6 |
DRUM500 | 6.0*11C | 210 | 0.19 | 1285.22 | 26.46 | 28.96 |
DRUM500 | 6.0*12C | 210 | 0.19 | 1369.1 | 26.46 | 28.96 |
DRUM500 | 6.0*13C | 210 | 0.19 | 1487.89 | 28.03 | 30.53 |
DRUM500 | 6.0*14C | 210 | 0.19 | 1571.77 | 28.03 | 30.53 |
DRUM500 | 6.0*15C | 210 | 0.19 | 1695.77 | 29.75 | 32.25 |
DRUM500 | 10*2C | 350 | 0.19 | 452.08 | 16.94 | 18.94 |
DRUM500 | 10*3C | 350 | 0.19 | 606.24 | 18.14 | 20.14 |
DRUM500 | 10*4C | 350 | 0.19 | 775.84 | 20.16 | 22.66 |
DRUM500 | 10*5C | 350 | 0.19 | 951.82 | 22.38 | 24.88 |
DRUM500 | 10*6C | 350 | 0.19 | 1133.05 | 24.72 | 27.22 |
DRUM500 | 10*7C | 350 | 0.19 | 1317.59 | 27.05 | 29.55 |
DRUM500 | 10*8C | 350 | 0.19 | 1523.93 | 30.16 | 32.66 |
DRUM500 | 16.0*2C | 326 | 0.25 | 634.71 | 19.73 | 22.23 |
DRUM500 | 16.0*3C | 326 | 0.25 | 862.74 | 21.14 | 23.64 |
DRUM500 | 16.0*4C | 326 | 0.25 | 1111.11 | 23.52 | 26.02 |
DRUM500 | 16.0*5C | 326 | 0.25 | 1368.06 | 26.14 | 28.64 |
DRUM500 | 16.0*6C | 326 | 0.25 | 1632.17 | 28.89 | 31.39 |
DRUM500 | 25.0*2C | 509 | 0.25 | 939.5 | 24.1 | 26.6 |
DRUM500 | 25.0*3C | 509 | 0.25 | 1289 | 25.9 | 28.4 |
DRUM500 | 25.0*4C | 509 | 0.25 | 1668 | 28.8 | 31.3 |
DRUM500 | 25.0*5C | 509 | 0.25 | 2059.7 | 32.1 | 34.6 |
扫描二维码,关注我们